Services and prices

BUSINESS FORMATION AND CERTIFICATES

TAX AND ACCOUNTING
SUPPORT

BUSINESS MANAGEMENT CONSULTATION
BUSINESS FORMATION AND CERTIFICATES:

| Company formation (prices and timelines may vary depending on the state): – registration of the company in the state’s public register and preparation of Articles of Organization – obtaining an EIN (Employer Identification Number) for your company – payment of all state fees and charges – providing a registration address for the company | $850 |
| Provision of a unique business address for use (mailing services) | $100 per year |
| Reseller certificate registration | $150 + state fee |
| DBA/Fictitious name registration (second company name) | $200, including publication in the state |
| Annual company renewal in the state (annual report or franchise tax payment) | $100 + state fee |
| Changes to the company (address, owners, name, registered agent changes) | from $100 + state fee (depends on the complexity) |
| Company reinstatement | from $100 + state fee (depends on the complexity) |

“Business formation in the USA can be simple and straightforward if you entrust this process to professionals.”
ANDRIY BUGRIM
TAX AND ACCOUNTING SUPPORT:

Filing annual tax returns in all states
(profit and loss should be provided)
| Business tax return: – filing federal tax returns for companies (1120, 1120S, 1065) (excluding state tax returns) | from $550 |
| – filing state tax return | from $200 |
| – filing forms 1120 + 5472 | from $250 |
| Individual tax returns: – 1040 – filing federal tax return for an individual resident (excluding state tax returns) | from $250 |
| – 1040 NR – individual tax return for a non-resident (if filed together with a business tax return, where the non-resident is part of the business and this is their only source of income in the USA) | from $300 |
| – 1040 NR – individual tax return for a non-resident (if filed independently, WITHOUT a business tax return) | from $350 |
| – Schedule C – reporting income and expenses from self-employed business (attached to Form 1040) | $50 |
| – Schedule K-1 – reporting partner’s/shareholder’s share of income, deductions, and credits from a pass-through entity (received from Form 1065, 1120-S, or 1041) | $100 |
| – Sales tax report | from $50 |
| Bookkeeping services: Includes monthly or quarterly accounting for your company: processing all bank transactions, consultations, recording financial operations, preparing financial reports (profit and loss statements, balance sheets), and much more. | from $100–$150 per month (depends on the workload and number of transactions) |

“A proper tax strategy and timely filing of returns are the key to maintaining your business’s financial stability.”
TATIANA LYCHAGINA
ADDITIONAL SERVICES AND CONSULTATIONS:

| Preparation of documents for obtaining an ITIN (from 60 business days) | $375 |
| Opening a Payoneer account for the company | $300 |
| Opening a Mercury account for the company | $300 |
| Business management consultation in the USA | $200 per hour |
| Consultation up to 15 minutes | FREE |
OTHER SERVICES UPON REQUEST
Let’s work together!
Professional support, experience, and a personalized approach
to each client — together towards the success of your business!